Oasis Singles Discography:
Song | Peak chart position UK | Album | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"Supersonic" | 31 | Definitely Maybe | |||||||||||||||
"Shakermaker" | 11 | ||||||||||||||||
"Live Forever" | 10 | ||||||||||||||||
"Cigarettes & Alcohol" | 7 | ||||||||||||||||
"Whatever" | 3 | Non-album single | |||||||||||||||
"Some Might Say" | 1 | (What's the Story) Morning Glory? | |||||||||||||||
"Roll With It" | 2 | ||||||||||||||||
"Morning Glory" | — | ||||||||||||||||
"Wonderwall" | 2 | ||||||||||||||||
"Don't Look Back in Anger" | 1 | ||||||||||||||||
"Champagne Supernova" | — | ||||||||||||||||
"D'You Know What I Mean?" | 1 | Be Here Now | |||||||||||||||
"Stand by Me" | 2 | ||||||||||||||||
"All Around the World" | 1 | ||||||||||||||||
"Don't Go Away" | — | ||||||||||||||||
"Go Let It Out" | 1 | Standing on the Shoulder of Giants | |||||||||||||||
"Who Feels Love?" | 4 | ||||||||||||||||
"Sunday Morning Call" | 4 | ||||||||||||||||
"The Hindu Times" | 1 | Heathen Chemistry | |||||||||||||||
"Stop Crying Your Heart Out" | 2 | ||||||||||||||||
"Little by Little/She Is Love" | 2 | ||||||||||||||||
"Songbird" | 3 | ||||||||||||||||
"Lyla" | 1 | Don't Believe the Truth | |||||||||||||||
"The Importance of Being Idle" | 1 | ||||||||||||||||
"Let There Be Love" | 2 | ||||||||||||||||
"Lord Don't Slow Me Down" | 10 | Non-album single |
No comments:
Post a Comment